Floor | No. | Use | Location | Size (ca.) | PRICE |
---|---|---|---|---|---|
Ground floor | WE01 | Apartment/Commercial | FH ground floor | 127 | € 991'000 |
Ground floor/ 1st floor | WE02 | Duplex apartment private garden and terrace | BH with terrace and balcony (50%) + special right to use garden (57 m2) at 0% | 142 | € 1'420''000 |
WE03A | Apartment (rented) | 65 | € 325'000 | ||
WE03B | Apartment (rented) | 36 | € 180'000 | ||
1st floor | WE04 | Apartment | FH 1st floor right | 73 | € 740'000 |
WE05 | Apartment | BH 1st floor center | 70 | € 700'000 | |
2nd floor | WE06 | Apartment | FH 2nd floor left | 103 | € 1'150'000 |
WE07 | Apartment | FH 2nd floor right | 74 | € 830'000 | |
WE08 | Apartment | BH 2nd floor left | 113 | € 1'200'000 | |
WE09 | Apartment | BH 2nd/3rd floor right | 122 | € 1'200'000 | |
3rd floor | WE10 | Apartment | FH 3rd floor left | 104 | € 1'220'000 |
WE11 | Apartment | FH 3rd floor right | 74 | € 870'000 | |
WE12A | Apartment | SW 3rd floor right | 43 | € 430'000 | |
WE12B | Apartment (rented) | 47 | € 330'000 | ||
4th floor | WE13 | Apartment | FH 4th floor left | 106 | € 1'300'000 |
WE14 | Apartment | FH 4th floor right | 73 | € 890'000 | |
WE15 | Apartment | BH 4th floor left | 162 | € 1'650'000 | |
Penthouse | DG-VH | Apartment | FH penthouse | 161 | € 2'340'000 |
DG-HH | Apartment | BH penthouse | 131 | € 1'710'000 |
FH = front house • BH = back house / rear wing • SW = side wing